TEES / TOPS
MEASUREMENTS | XS | S | M | L | XL | XXL |
NECK | 38 | 39 | 40 | 41 | 42 | 43 |
CHEST | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
WAIST | 71 | 76 | 81 | 86 | 91 | 96 |
RELATED SIZES | SIZE 28 | SIZE 30 | SIZE 32 | SIZE 34 | SIZE 36 | SIZE 38 |
PANTS / BOTTOMS
MEASUREMENTS |
SIZE 28 |
SIZE 29 | SIZE 30 | SIZE 31 | SIZE 32 | SIZE 33 | SIZE 34 | SIZE 36 | SIZE 38 |
WAIST | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 91 | 96 |
HIP | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 | 119 |
IN LEG | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | 86 | 87 |
RELATED SIZES |
XS | S | M | L | XL | XXL |
Reviews
There are no reviews yet.